This page is under construction, and should not be taken as official material.
There is no coded economy on Witchcraft and Wizardry. But Wealth levels of Characters are taken into account through the required Wealth Quirk.
This page is to provide examples of what the current in game economy is like through price lists and links and widgets to outside sources that allow you to plug in modern prices (In Pounds) and they be adjusted per inflation down to the fraction it was in 1937. Further to also translate Muggle Money into Wizarding Currency.
If you follow the next three links consecutively you can go from the Modern American Dollar to British Pounds to Pounds in 1937 to Wizarding Money equivalent rather quick and painlessly.
- American Dollar to British Pound
- Inflation Converter of The Pound from 2012 to 1940
- HP Lexicon's Muggle Money to Wizarding Currency (This one seems to be broken)
- Beyond Hogwarts has a Wizard to Muggle Currency Converter. The Converter
Exchange Chart
One Knut is: | One Sickle is: | One Galleon is: | One Pound is: | One Shilling is: | One Pence is: |
---|---|---|---|---|---|
1 Knut | 29 Knuts | 493 Knuts | 240 Pence | 12 Pence | 1 Penny |
- | 1 Sickle | 17 Sickles | 20 Shillings | 1 Shilling | - |
- | - | 1 Galleon | 1 Pound | - | - |
Wealth Levels
Wealth Level | Starting Funds - Family / Life Savings | Monthly Wage |
---|---|---|
Destitute | £5.40 / 1 Galleons, 1 Sickles and 10 Knuts | £2.70 / 9 Sickles and 5 Knuts |
Poor | £11.00 / 2 Galleons, 3 Sickles and 11 Knuts | £5.40 / 1 Galleons, 1 Sickles and 10 Knuts |
Comfortable | £86.00 / 17 Galleons, 3 Sickles and 11 Knuts | £13.00 / 2 Galleons, 10 Sickles and 5 Knuts |
Well-To-Do | £540.00 / 108 Galleons | £32.00 / 6 Galleons, 6 Sickles and 23 Knuts |
Rich | £5,400.00 / 1,080 Galleons | £97.00 / 19 Galleons, 6 Sickles and 23 Knuts |
Opulent | £54,000.00 / 10,800 Galleons | £320.00 / 64 Galleons |
Annual Incomes
Profession | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) |
---|---|---|
Airline Pilot | £8,000 | |
Airline Stewardess | £1,500 | |
Apartment House Superintendent | £1,500 | |
Bituminous Coal Miner | £1,500 | |
Bus Driver | £1,373 | |
Chauffeur | £624 | |
Civil Service Employee | £1,280 | |
College Teacher | £3,111 | |
Construction Worker | £907 | |
Dentist | £2,391 | |
Department Store Model | £936 | |
Doctor | £3,382 | |
Dressmaker | £780 | |
Electrical Worker | £1,559 | |
Engineer | £2,520 | |
Fire Chief | £2,075 | |
Hired Farm Hand | £216 | |
Hired Gun | £5,200 | |
Housemother - Boys School | £780 | |
Lawyer | £4,218 | |
Live-in-maid | £260 | |
Mayor | £2,317 | |
Pharmaceutical Salesman | £1,500 | |
Police Chief | £2,636 | |
Priest | £831 | |
Public School Teacher | £1,227 | |
Publicity Agent | £1,800 | |
Railroad Executive | £5,064 | |
Railroad Conductor | £2,729 | |
Registered Nurse | £936 | |
Secretary | £1,040 | |
Statistician | £1,820 | |
Steel Worker | £423 | |
Bookkeeper | £936 | |
Textile Worker | £433 | |
Waiters | £520 |
Prices
Posh Dinner (3 Course meal for one) - £0.41 / 1 Sickle and 11 Knuts
Pets
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Owl | £0.86 | 2 and 26 | Barn |
Owl | £0.86 | 2 and 26 | Tawney |
Owl | £0.86 | 2 and 26 | Brown |
Owl | £1.30 | 4 and 12 | Screech |
Cat | £0.78 | 2 and 18 | Black |
Cat | £0.78 | 2 and 18 | Ginger |
Cat | £0.95 | 3 and 6 | Siamese |
Cat | £0.78 | 2 and 18 | Tabby |
Cat | £0.78 | 2 and 18 | White |
Toad | £0.43 | 1 and 13 | Common |
Toad | £0.78 | 2 and 18 | Crested |
Toad | £0.78 | 2 and 18 | Harlequinn |
Toad | £0.43 | 1 and 13 | Natterjack |
Toad | £0.78 | 2 and 18 | Western Green |
Wands
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Poor Quality and 'Ingredient' Wand | £0.30 | 1 | |
Average Quality and 'Ingredient' Wand | £0.60 | 2 and 1 | |
Fancy Quality and 'Ingredient' Wand | £1.20 | 4 and 2 |
Books
Flourish And Blotts
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Charms for First Year by Vindictus Viridian | £0.09 | 8 | (Grade 1 - Charms Class) |
Charms for Second Year by Vindictus Viridian | £0.09 | 8 | (Grade 2 - Charms Class) |
Charms for Third Year by Vindictus Viridian | £0.09 | 8 | (Grade 3 - Charms Class) |
Charms for Fourth Year by Vindictus Viridian | £0.09 | 8 | (Grade 4 - Charms Class) |
Charms for Fifth Year by Vindictus Viridian | £0.09 | 8 | (Grade 5 - Charms Class) |
Charms for Sixth Year by Vindictus Viridian | £0.09 | 8 | (Grade 6 - Charms Class) |
Charms for Seventh Year by Vindictus Viridian | £0.09 | 8 | (Grade 7 - Charms Class) |
A Beginner's Guide to Transfiguration by Emeric Switch | £0.09 | 8 | (Grade 1 & 2 - Transfiguration Class) |
The Dark Forces: A Guide to Self-Protection | £0.09 | 8 | (Grade 1 - Dark Defense) |
Magical History by Adalbert Waffling | £0.17 | 16 | (Grade 1 - Magical History Class) |
Magical Theory by Adalbert Waffling | £0.17 | 16 | (Grade 2 - Magical History Class) |
One Thousand Magical Herbs and Fungi by Phyllida Spore | £0.17 | 16 | Herbology |
Magical Drafts and Potions by Arsenius Jigger | £0.17 | 16 | Potions |
Fantastic Beasts and Where to Find Them by Newt Scamander | £0.17 | 16 | Care for Magical Creatures |
The Dark Forces: A Guide to Self-Protection by Quentin Trimble | £0.09 | 8 | Dark Defense |
Cauldrons
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Cauldron | £1.30 | 4 and 12 | Pewter, Size 2 |
Cauldron | £1.80 | 6 and 3 | Brass, Size 2 |
Cauldron | £2.20 | 7 and 13 | Copper, Size 2 |
Equipment
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Scales | £0.26 | 25 Knuts | Brass |
Scales | £0.60 | 2 and 1 | Silver |
Telescope | £0.43 | 1 and 13 | Brass |
Phials | £0.26 | 25 | Glass |
Phials | £0.60 | 2 and 1 | Crystal |
Chart | £0.43 | 1 and 13 | Moon |
Chart | £0.52 | 1 and 22 | Star |
Globe | £1.10 | 3 and 21 | Moon |
Remembrall | £1.20 | 4 and 2 | — |
Brooms
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Stats |
---|---|---|---|
Oakshaft 79 | £6.00 | 1, 3 and 11 | Speed: 45 Climb: 20 Toughness: 10 |
Moontrimmer | £5.20 | 1 and 19 | Speed: 48 Climb: 25 Toughness: 6 |
Bluebottle | £5.20 | 1 and 19 | Speed: 40 Climb: 25ft. Toughness: 5 |
Fambus Station Wagon | £6.90 | 1, 6 and 13 | Speed: 30 Climb: 20ft. Toughness: 5 |
Silver Arrow (Hogwarts) | £13.00 | 2, 10 and 5 | Speed: 50 Climb: 30ft. Toughness: 3 |
Silver Arrow (New) | £13.00 | 2, 10 and 5 | Speed: 50 Climb: 30ft. Toughness: 6 |
Cleansweep One | £22.00 | 4, 6 and 23 | Speed: 50 Climb: 30ft. Toughness: 6 |
Cleansweep Two | £26.00 | 5, 3 and 11 | Speed: 55 Climb: 30ft. Toughness: 7 |
Cleansweep Three | £34.00 | 6, 13 and 17 | Speed: 60 Climb: 35ft. Toughness: 8 |
Comet 140 | £17.00 | 3, 6 and 23 | Speed: 50 Climb: 30ft. Toughness: 6 |
Comet 180 | £30.00 | 6 | Speed: 55 Climb: 35ft. Toughness: 8 |
Broom Name | Broom Description |
---|---|
The Oakshaft 79 | Is an endurance broom that makes a poor Quidditch broom as it's not fast or maneuverable. This is the favored broom of Jocunda Sykes and was the broom used for her across the Atlantic solo flight. The broom was first released in 1879. |
The Moontrimmer | Is a broom released in 1901. |
The Bluebottle | Broom is a safe and reliable broom that can transport a family of 3. |
The Fambus Station Wagon Broom | Is a comfortable long distance travel broom for a family of six. |
The Silver Arrow | Is the prefered broom of Madam Hooch and thusly it is the standard broom of Hogwarts. It is a very good broom for Quidditch. |
The Cleansweep One | Is a Racing & Quidditch Broom released in 1926. |
The Cleansweep Two | Is a Racing & Quidditch Improved Racing Broom released in 1934. |
The Cleansweep Three | Is an improved Racing & Quidditch Broom released in 1937. It is one of the most sought after - wished for brooms of the time. |
The Comet 140 | Is a Quidditch Broom released in 1929. |
The Comet 180 | Is an improved Quidditch Broom released in 1938. The 180 was an attempt at matching the Cleansweep Three. While it is an improvement in the Comet line of Brooms, it didn't meet the speed and racing classification like the Cleansweep. It is none the less one of the best Quidditch brooms on the market! |
Ingredients
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Bat Spleens | £0.09 | 8 | 10 Spleens, used in Swelling Solution. |
Bat Wings | £0.43 | 1 and 13 | 8 Wings |
Bezoar | £0.86 | 2 and 26 | 1 Bezoar, Antidote to Common Poisons |
Black Beetle Eyes | £0.09 | 8 | 99 Eyes |
Castor Oil | £0.34 | 1 and 4 | 14 Oils |
Dragon Blood | £1.00 | 3 and 11 | 12 Blood |
Dragonfly Thoraxes | £0.17 | 16 | 18 Thoraxes |
Dragon Liver | £0.26 | 25 | 12 Livers |
Dried Billywig Stings | £0.60 | 2 and 1 | 39 Stingers, Wideye or Awakening Potion |
Dried Nettles | £0.09 | 8 | 10 Nettles, Swelling Solution |
Eel's Eyes | £0.09 | 8 | 60 Eyes |
Flobberworm Mucus | £0.09 | 8 | 8 Mucas Sacs, Herbicide |
Fluxweed | £0.09 | 8 | 10, Polyjuice Potion |
Honey (Jar of) | £0.34 | 1 and 4 | 12 Jars |
Horklump Juice | £0.26 | 25 | 8, Herbicide |
Horned Slugs | £0.09 | 8 | 24 Slugs, Cure for Boils |
Horn of Bicorn | £1.80 | 6 and 3 | Polyjuice Potion |
Infusion of Wormwood | £0.09 | 8 | 1 Vial |
Jobberknoll Feather | £0.43 | 1 and 13 | 36 Feathers |
Knotgrass | £0.43 | 1 and 13 | 5, Polyjuice Potion |
Lacewing Flies | £0.17 | 16 | 6 Flies, Polyjuice Potion |
Lavender | £0.09 | 8 | 22, Sleeping Draught |
Leaping Toadstool | £0.26 | 25 | 11 Toadstools |
Leeches | £0.52 | 1 and 22 | 8, Polyjuice Potion |
Lethe River Water | £0.34 | 1 and 4 | 16 Vials, Forgetfulness Potion |
Mistletoe Berries | £0.09 | 8 | 20 Berries, Antidote to Common Poisons |
Peppermint | £0.26 | 25 | 12 Peppermints |
Poppy Heads | £0.17 | 16 | 9 Heads |
Porcupine Quills | £0.17 | 16 | 36 Quills, Cure for Boils |
Pufferfish Eyes | £0.43 | 1 and 13 | 20 Eyes, Swelling Solution |
Root of Aconite | £0.09 | 8 | 2 Roots |
Rose Oil | £0.69 | 2 and 10 | 13 Vials |
Rose Thorns | £0.26 | 25 | 25 Thorns |
Salamander Blood | £0.17 | 16 | 25 Vials |
Shrivelfigs | £0.26 | 25 | 5 |
Skin of Boomslang | £0.17 | 16 | 1, Polyjuice Potion |
Snake Fangs | £0.17 / | 6 | 36 Fangs, Cure for Boils |
Spines of Lionfish | £0.17 | 16 | 16 Spines, Herbicide |
Unicorn Blood | (Blackmarket) | (Blackmarket) | (Blackmarket) |
Unicorn Horn | £1.80 | 6 and 3 | 55 Horns, Antidote to Common Poisons |
Unicorn Tail Hair | £0.86 | 2 and 26 | 10 Tails |
Valerian Sprigs | £0.09 | 8 | 19 Springs, Forgetfulness Potion & Sleeping Draught |
Wolfsbane | £0.09 | 8 | 39, Wideye or Awakening Potion |
Food
Cereals
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Flour, Wheat | £0.02 | 1 | 1 Pound |
Macaroni | £0.09 | 8 | 1 Pound |
Wheat Cereal | £0.15 | 14 | 28 oz. Package |
Corn Flakes | £0.04 | 3 | 8 oz. Package |
Cornmeal | £0.02 | 1 | 1 Pound |
Hominy Grits | £0.06 | 5 | 24 oz. Package |
Rice | £0.05 | 3 | 1 Pound |
Rolled Oats | £0.04 | 3 | 1 Pound |
Bakery
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Bread, White | £0.05 | 4 | 1 lb. Loaf |
Bread, Whole Wheat | £0.06 | 5 | 1 lb. Loaf |
Bread, Rye | £0.07 | 66 | 1 lb. Loaf |
Cake | £0.15 | 14 | 1 Pound |
Soda Crackers | £0.09 | 8 | 1 Pound |
Meat
Beef
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Sirloin Steak | £0.20 | 19 | 1 Pound |
Round Steak | £0.19 | 18 | 1 Pound |
Rib Roast | £0.17 | 16 | 1 Pound |
Chuck Roast | £0.14 | 13 | 1 Pound |
Plate | £0.08 | 7 | 1 Pound |
Liver | £0.15 | 14 | 1 Pound |
Veal
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Cutlets (1 lb.) | £0.26 | 25 | 1 Pound |
Pork
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Chops | £0.17 | 16 | 1 Pound |
Loin Roast | £0.14 | 13 | 1 Pound |
Bacon, Sliced | £0.23 | 22 | 1 Pound |
Bacon, Strip | £0.19 | 18 | 1 Pound |
Ham, Sliced | £0.28 | 27 | 1 Pound |
Ham, Whole | v0.17 | 16 | 1 Pound |
Salt Pork | £0.13 | 12 | 1 Pound |
Lamb
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Breast | £0.07 | 6 | 1 Pound |
Chuck | £0.12 | 11 | 1 Pound |
Leg | £0.16 | 15 | 1 Pound |
Rib Chops | £0.20 | 19 | 1 Pound |
Poultry
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Roasting Chickens | £0.22 | 21 | 1 Pound |
Eggs | £0.19 | 18 | 1 Dozen |
Fish
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Salmon, Pink | £0.09 | 8 | 16 oz. Can |
Salmon, Red | £0.17 | 16 | 16 oz. Can |
Dairy Products
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Butter | £0.23 | 22 | 1 Pound |
Cheese | £0.17 | 16 | 1 Pound |
Cream | £0.09 | 8 | 1/2 Pint |
Milk, Fresh | £0.07 | 6 | 1 Quart delivered and store |
Milk, Fresh | £0.07 | 6 | 1 Quart delivered |
Milk, Canned | £0.04 | 3 | 14 1/2 Oz. Evaporated |
Fruits and Vegetables
Fresh
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Apples | £0.02 | 1 | 1 Pound |
Bananas | £0.04 | 3 | 1 Pound |
Lemons | £0.18 | 17 | 1 Dozen |
Oranges | £0.15 | 14 | 1 Dozen |
Beans, Green | £0.09 | 8 | 1 Pound |
Cabbage | £0.03 | 2 | 1 Pound |
Carrots | £0.03 | 2 | 1 Bunch |
Celery | £0.05 | 4 | 1 Stalk |
Lettuce | £0.04 | 3 | 1 Head |
Onions | £0.03 | 2 | 1 Pound |
Potatoes | £0.01 | 1 | 1 Pound |
Potatoes, Sweet | £0.02 | 1 | 1 Pound |
Spinach | £0.04 | 3 | 1 Pound |
Canned
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Canned Peaches | £0.12 | 11 | — |
Canned Pears | £0.13 | 12 | — |
Canned Pineapple | £0.13 | 12 | — |
Canned Asparagus | £0.19 | 18 | — |
Canned Green Beans | £0.07 | 6 | — |
Canned Beans with Pork | £0.04 | 3 | — |
Canned Corn | £0.07 | 6 | — |
Canned Peas | £0.09 | 8 | — |
Canned Tomatoes | £0.06 | 7 | — |
Canned Tomato Soup | £0.04 | 3 | — |
Dried
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Dried Peaches | £0.09 | 8 | 1 Pound |
Dried Prunes | £0.06 | 5 | 1 Pound |
Raisins | £0.07 | 6 | 15 Oz Package |
Black-eyed Peas | £0.05 | 4 | 1 Pound |
Lima Beans | £0.06 | 5 | 1 Pound |
Navy Beans | £0.04 | 3 | 1 Pound |
Drinks
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Coffee | £0.14 | 13 | 1 Pound |
Tea | £0.11 | 10 | 1/4 Pound |
Cocoa | £0.06 | 5 | 8 Oz Can |
Chocolate | £0.10 | 9 | 8 Oz Package |
Fats & Oils
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Lard | £0.08 | 7 | 1 Pound |
Shortening | £0.12 | 11 | 1 Pound |
Salad Oil | £0.15 | 14 | 1 Pint |
Mayonnaise | £0.11 | 10 | 1/2 Pint |
Peanut Butter | £0.11 | 10 | 1 Pound |
Sugar & Sweets
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Sugar | £0.05 | 4 | 1 Pound |
Molasses | £0.09 | 8 | 18 Oz |
Strawberry Jam | £0.14 | 13 | 1 Pound |
Clothing
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Belt | £.62 | 2 and 3 | Leather |
Boots | £6.20 | 1, 4 and 2 | Leather |
Coat | £4.32 | 14 and 7 | Cloth |
Coat | £4.18 | 14 and 6 | Dress |
Coat | £56.99 | 11, 6 and 22 | Leopard |
Coat | £362.41 | 72, 8 and 5 | Mink |
Coat | £6.81 | 1, 6 and 4 | Overcoat |
Coat | £1.67 | 5 and 19 | Raincoat |
Dress | £1.86 | 6 and 9 | Fair |
Dress | £6.20 | 1, 4 and 2 | Good |
Dress | £1.21 | 4 and 3 | Wool |
Gloves | £.62 | 2 and 3 | Leather |
Gloves | £.24 | 23 | Canvas, 6 Pairs |
Goggles | £3.03 | 10 and 8 | Aviator/Motorbike |
Hat | £1.54 | 5 and 6 | Dress |
Hat | £.55 | 1 and 25 | Newsboy |
Hat | £2.41 | 8 and 5 | Fedora |
Jacket | £12.39 | 2, 8 and 3 | Leather Flight |
Jacket | £10.53 | 2, 1 and 23 | Leather Rugged |
Jacket | £6.20 | 1, 4 and 2 | Leather Soft |
Pants | £1.86 | 6 and 9 | Fine |
Pants | £0.77 | 2 and 17 | Work |
Set | £3.10 | 10 and 15 | Heavy Clothing |
Set | £6.20 | 1, 4 and 2 | Fine Clothing |
Shirt | £.43 | 1 and 13 | Plain |
Shirt | £1.86 | 6 and 9 | Suede |
Shoes | £2.48 | 8 and 12 | Men's |
Shoes | £.43 | 1 and 13 | Women's |
Shoes | £1.11 | 3 and 22 | Leather |
Shoes | £3.72 | 12 and 18 | Reptile Leather |
Necktie | £.49 | 1 and 19 | Silk |
Stockings | £.43 | 1 and 13 | Silk |
Suit | £12.39 | 2, 8 and 3 | Golf |
Suit | £7,43 | 1, 8 and 7 | Poor |
Suit | £19.82 | 3, 16 and 11 | Fine |
Suit | £15.49 | 3, 1 and 19 | Tuxedo |
Suit | £6.50 | 1, 5 and 2 | Wool Men's |
Suit | £2.47 | 9 and 14 | Wool Women's |
Sweater | £1.21 | 4 and 3 | Pullover |
Sweater | £1.05 | 3 and 16 | Wool |
Personal Effects
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Backpack, cloth | £1.24 | 4 and 6 | |
Backpack, leather | £3.72 | 12 and 18 | |
Bandolier | £.31 | 1 and 1 | |
Briefcase | £.62 | 2 and 3 | |
Cigarette Holder | £.62 | 2 and 3 | |
Holster | £.62 | 2 and 3 | |
Pearls, Cultivated oriental | £21.68 | 4, 5 and 20 | |
Perfume, per ounce | £.62 | 2 and 3 | |
Purse | £.62 | 2 and 3 | |
Satchel, leather | £.62 | 2 and 3 | |
Spectacles | £5.58 | 1, 1 and 28 | |
Wallet | £1.24 | 4 and 6 | |
Watch (wrist / nice) | £13.63 | 2, 12 and 9 | |
Watch (wrist / average) | £3.10 | 10 and 15 | |
Watch (Pocket/ nice) | £6.20 | 1, 4 and 2 | |
Watch (Pocket/ average) | £2.48 | 8 and 12 |
Gadgets
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Alarm clock | £.62 | 2 and 3 | |
Ariel antenna set | £1.24 | 4 and 6 | |
Camera - Bantam, field model | £68.76 | 13, 12 and 22 | |
Camera - Kodak, Brownie | £1.86 | 6 and 9 | |
Camera - Kodak, Vest Pocket | £12.39 | 2, 8 and 3 | |
Headphones | £.77 | 2 and 17 | |
Microscope x425 | £9.91 | 1, 16 and 20 | |
Microscope x100 | £3.10 | 10 and 15 | |
Movie camera, 8mm | £18.28 | 3, 11 and 5 | |
P.A. system | £22.92 | 4, 9 and 26 | |
Radio (console) | £46.46 | 9, 4 and 27 | |
78 RPM Record | £.31 | 1 and 1 | |
Record Player | £5.58 | 1 and 28 | |
Typewriter | £22.92 | 4, 9 and 26 |
Household Items
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Bed (Double) and spring mattress | £14.95 | 2, 16 and 24 | |
Bedroom set, 3-piece | £30.94 | 6, 3 and 5 | |
Bed sheets, Double | £.46 | 1 and 16 | |
Blanket, Wool | £.62 | 2 and 3 | |
Brush set | £1.24 | 4 and 6 | |
Chair, Lounge | £12.36 | 2, 8 | |
Chair, Wing | £24.16 | 4, 14 and 4 | |
Combs | £.06 | 5 | |
Dining room set, 8-piece | £28.81 | 5, 12 and 27 | |
Electric Coffee Percolator | £.86 | 2 and 26 | |
Electric Iron | £1.24 | 4 and 6 | |
Electric Mixer | £6.16 | 1, 3 and 26 | |
Electric Portable Sewing Machine | £15.46 | 3, 1 and 16 | |
Electric Shaver | £9.29 | 1, 14 and 16 | |
Electric Washing Machine | £29.71 | 5, 16 | |
Face Powder | £1.50 | 5 and 2 | |
Flatware, Silver plate, 26 piece | £3.10 | 10 and 15 | |
Lamp, Copper | £.93 | 3 and 4 | |
Piano, Grand | £244.70 | 48, 15 and 28 | |
Razor | £2.48 | 8 and 12 | |
Razor blades (10) | £.30 | 1sick | |
Rug, wool 9'x12' | £3.62 | 12 and 8 | |
Secretary, Colonial walnut | £33.45 | ||
Soap (12 cakes) | £.30 | ||
Sofa, Chippendale mahogany | £86.63 | ||
Stove, gas | £14.87 | ||
Table, Bridge | £.62 | ||
Table, Louis XV walnut dining | £76.82 | ||
Table, Mahogany coffee | £6.66 | ||
Tablecloth, linen | £.65 | ||
Tooth brush | £.06 | ||
Tooth paste (large) | £.15 | ||
Towel, Bath | £.19 | ||
Vacuum cleaner | £11.62 |
Entertainment, Music & Sports
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Banjo | £9.91 | ||
Circus, One Admission | £.15 | ||
Concert, Bob Wills | £.25 | ||
Drum set | £40.27 | ||
Guitar | £5.58 | ||
Harmonica | £1.08 | ||
Saxophone | £30.98 | ||
Trumpet | £9.29 | ||
Violin, fine | £27.88 | ||
Ballgame, Professional, one ticket | £.77 | ||
Basketball (leather) | £.77 | ||
BB air rifle | £.74 | ||
Bicycle | £4.34 | ||
Doll carriage | £3.10 | ||
Fielder's glove and ball | £3.10 | ||
Movie with refreshments | £.19 | ||
Roller skates | £.77 | ||
Sled | £.90 | ||
Tennis racket | £2.48 |
Automobile Services
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Automobile Tires, set of 4 | £3.93 | ||
Engine, V-8, Factory rebuilt | £24.78 | ||
Fan belts, Ford and Chevrolet | £.09 | ||
Petrol (per gallon) | £.06 | ||
Motor Oil 1 quart | £.09 | ||
Parking, All day | £.06 |
Weapons & Ammo
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Pistol .22 | £3.10 | ||
Pistol, Beretta palm-sized | £18.59 | ||
Pistol, Colt .45 | £15.49 | ||
Revolver, .38 | £12.39 | ||
Revolver, .357 | £13.63 | ||
Rifle, .22 | £3.10 | ||
Rifle, Hunter | £18.59 | ||
Rifle, Elephant Gun | £43.37 | ||
Shotgun, Pump 12g | £37.17 | ||
Scope | £37.17 | ||
TNT, 1 stick | £3.10 | ||
Whip, Bullwhip | £1.24 | ||
Ammo, .22 caliber | £.01 | ||
Ammo, handgun caliber | £.02 | ||
Ammo, rifle | £.04 | ||
Ammo, shotgun | £.03 |
Adventuring Gear
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Binoculars x4 | £4.96 | ||
Binoculars x5 | £7.43 | ||
Binoculars x6 | £8.87 | ||
Canoe, wood | £7.43 | ||
Compass | £.93 | ||
Cooking Gear | £.77 | ||
Cot | £2.48 | ||
Fishing Pole, average | £.93 | ||
Fishing Pole, nice | £6.20 | ||
Flashlight w/2 batteries | £.49 | ||
Gas Lantern | £3.52 | ||
Gas Mask | £4.34 | ||
Grappling Hook | £1.24 | ||
Parachute | £12.39 | ||
Shovel/Pick | £.62 | ||
Sleeping bag, summer | £.62 | ||
Sleeping bag, winter | £1.86 | ||
Telescope | £9.91 | ||
Tent, 7'x7' waterproof | £6.81 | ||
Tent, Pup | £3.10 | ||
Tent, Umbrella water proof | £13.63 | ||
Twisted linen line (50yds) | £.19 |
Miscellaneous
Item | Muggle £ | Wizarding (Galleon), (Sickle) or (Knut) | Description |
---|---|---|---|
Book (blank diary/journal) | £.37 | ||
Book (fine journal w/ lock) | £1.55 | ||
Cigarettes | £.09 pack | ||
Cigarette lighter | £.24 | ||
Dental filling | £.62 | ||
Drawing set | £4.34 | ||
Fireproof safe | £7.43 | ||
Fountain pen | £.53 | ||
Handcuffs | £3.10 | ||
Ink | £.12 | ||
Kit, Archaeology | £12.39 | ||
Kit, Carpentry Tools | £6.10 | ||
Kit, Lock picking | £6.10 | ||
Kit, Mechanical Tools | £15.49 | ||
Kit, Medical | £6.10 | ||
Kit, Welding/Cutting | £58.85 | ||
Newspaper | £.05 | ||
Novel, pulp | £.10 | ||
Pipe | £.51 | ||
Scissors, fine | £3.10 | ||
Slide Ruler | £1.86 |